Event Schedule 2026 |
||||
| Event | Date | Tournament Contact | Website | |
| January | ||||
| Blaze – Derrick | 1/3 -1/4 | Derrick Cross | abcscoutme.com | |
| 1/10-1/11 | ||||
| Athlinics Basketball Clinic | 1/17-1/18 | Karleen Thompson | ||
| Midwest Youth Tournament | 1/24-1/25 | Chuck Hensley | midwestyouthtournaments.com | |
| Showtime Events Volleyball | 1/31-2/1 | Showtime Events | showtimeeventsvb.com/bloomington-invite | |
| February | ||||
| 2/7-2/8 | ||||
| Midwest Youth Tournament | 2/14-2/15 | Chuck Hensley | midwestyouthtournaments.com | |
| 2/21-2/22 | ||||
| 2/28-2/29 | ||||
| March | ||||
| Blaze – Derrick | 3/7-3/8 | Derrick Cross | abcscoutme.com | |
| State Basketball | 3/13-3/15 | Bill Reinkling | statebasketballchampionship.com | |
| Gymnastics Meet | 3/20-3/22 | Linda Barclay | usasportsproduction.com | |
| 3/28-3/29 | ||||
| April | ||||
| Easter – No Events | 4/4-4/5 | |||
| Spike Volleyball | 4/11-4/12 | Jeff Harrington | ||
| 4/18-4/19 | ||||
| 4/25-4/26 | ||||
| May | ||||
| 5/2-5/3 | ||||
| IU Graduation – No Events | 5/9-5/10 | |||
| 5/16-5/17 | Mark Adams | indianaelitebasketball.com | ||
| Midwest Youth Tournament | 5/23-5/24 | Chuck Hensley | midwestyouthtournaments.com | |
| 5/30-5/31 | ||||
| June | ||||
| Bloomington Summer League | June M & W | Jeff Harrington | ||
| 6/6-6/7 | ||||
| 6/13-6/14 | ||||
| Breakthrough Basketball Camp | 6/17-6/19 | Kara Rost | breakthroughbasketball.com | |
| 6/21-6/22 | ||||
| 6/28-6/29 | ||||
| July | ||||
| 7/5-7/6 | ||||
| 7/12-7/13 | ||||
| 7/15-7/18 | ||||
| 7/19-7/20 | ||||
| 7/26-7/27 | ||||
Be A Member
As a member, you have access to unlimited free fitness classes – an expanded weight room with machines and free weights – personal training services – a cardio studio – two group exercise studios – Run inside on a 1/5-mile elevated, rubberized indoor track.
Facility Hours |
|
|
Hours September 1 – May 31
Monday – Friday, 6am – 10pm
Saturday – Sunday, 7am – 10pm
Summer hours June 1 – August 31
Monday – Friday, 6am – 9pm
Saturday – Sunday, 7am – 9pm
|
Holidays that impact business
New Year’s Day (Jan. 1) CLOSED
Easter (April 5) CLOSED
Memorial Day (May 25) 7am-1pm
Independence Day (July 4) 7am-1pm
Labor Day (Sept. 7) 7am-1pm
Thanksgiving Day (Nov. 26) CLOSED
Day After Thanksgiving (Nov. 27) 7am-1pm
Christmas Eve (Dec. 24) 7am-1pm
Christmas Day (Dec. 25) CLOSED
New Year’s Eve (Dec. 31) 7am-1pm
|
Bloomington Fitness center Reviews
See reviews from our happy members or please leave us a review at one of the sites below.